UK Repeaters & Gateways
callsign band channel TX RX modes QTHR where region ctcss/cc keeper lat lon
2E0CJT 70CM DVU12 439.150000 430.150000 M IO93 BARNSLEY NOR 9 2E0CJT 53.5 -1.4
2E0CVL 2M 144.875000 144.875000 M IO80NX WESTON SUPER MARE SW 6 2E0CVL 51.349 -2.924
2E0CVL 70CM DMU26 439.325000 430.325000 M IO80NX WESTON SUPER MARE SW 1 2E0CVL 51.349 -2.924
2E0PEU 2M RV46 145.575000 144.975000 A IO83 STOKE-ON-TRENT CEN 103.5 2E0PEU 53.1 -2.2
2W0FFN 70CM 431.187500 431.187500 F IO81 CARDIFF WM 2W0FFN 51.5 -3.3
G0EIG 2M 144.837500 144.837500 F IO70WJ PLYMOUTH SW G0EIG 50.387 -4.114
G0FGX 2M 145.262500 145.262500 A IO80MS AXMINSTER SW 67.0 G0FGX 50.779 -2.995
G0OFC 2M 144.862500 144.862500 MF IO92NH BRIXWORTH CEN 3 G0OFC 52.325 -0.903
G0TPZ 2M 145.212500 145.212500 A IO82 HALESOWEN CEN 67.0 G0TPZ 52.5 -2.1
G1KEA 2M 144.887500 144.887500 D IO92FI KENILWORTH CEN G1KEA 52.346 -1.571
G1WYA 70CM 431.237500 431.237500 F IO83XM OLDHAM NOR G1WYA 53.529 -2.082
G1YFF 70CM RB08 433.200000 434.800000 A JO02 HAVERHILL EA 210.7 G1YFF 52.1 0.4
G3YPP 2M 144.562500 438.425000 A JO02RV MUNDESLEY EA 94.8 G3YPP 52.876 1.439
G4EBD 70CM RU67 430.837500 438.437500 A IO80XS CORFE MULLEN SW 71.9 G4EBD 50.759 -2.024
G4FZP 70CM 430.025000 430.025000 A IO83UN BURY NOR 88.5 G4FZP 53.55 -2.277
G4IPE 70CM RU73 430.912500 438.512500 A IO93PP SCUNTHORPE CEN 77.0 G4IPE 53.656 -0.69
G4MUV 70CM 430.050000 430.050000 A IO92 REDDITCH CEN 103.5 G4MUV 52.3 -1.9
G4TGB 70CM 430.050000 430.050000 A IO93JD MANSFIELD CEN 94.8 G4TGB 53.139 -1.215
G4WTV 70CM UR63 438.387500 430.787500 A IO90ST WORTHING SE 88.5 G4WTV 50.834 -0.422
G5BSD 70CM 430.075000 430.075000 A IO91 SOUTH NUTFIELD SE 88.5 G5BSD 51.2 -0.1
G7ANA 70CM 430.087500 430.087500 A IO93IN HOOTON PAGNELL NOR 114.8 G7ANA 53.568 -1.267
G7NZR 2M 145.337500 145.337500 A IO84OV BRAMPTON NOR 94.8 G7NZR 54.913 -2.767
G7WBX 70CM 430.075000 430.075000 A IO82 BRIDGNORTH CEN 136.5 G7WBX 52.5 -2.4
G8CZE 70CM 430.050000 430.050000 A IO83 DROYLSDEN NOR 82.5 G8CZE 53.5 -2.1
G8TPX 70CM 430.050000 430.050000 A IO91 ICKENHAM SE 82.5 G8TPX 51.6 -0.4
G8TVH 2M 144.850000 144.850000 F JO01AI ENFIELD SE G8TVH 51.67 -0.039
G8YDE 70CM DVU46 439.575000 430.575000 M IO91 CHESHAM SE 5 G8YDE 51.7 -0.7
GB3AA 2M RV53 145.662500 145.062500 A IO81RO BRISTOL SW 94.8 G4CJZ 51.591 -2.539
GB3AB 70CM RB15 433.375000 434.975000 A IO93FK SHEFFIELD NOR 82.5 G3ASB 53.42 -1.541
GB3AC 70CM RU78 430.975000 438.575000 A IO81RL BRISTOL SW 94.8 G4CJZ 51.48 -2.508
GB3AD 70CM UR63 438.387500 430.787500 A IO85 HAWICK SCOT 118.8 G0RDI 55.4 -2.7
GB3AE 2M RV51 145.637500 145.037500 A IO95FF ELLINGTON NOR 118.8 G4NAB 55.221 -1.565
GB3AG 2M RV58 145.725000 145.125000 AF IO86ON ANGUS SCOT 94.8 GM5TAY 56.564 -2.833
GB3AH 70CM RB11 433.275000 434.875000 A JO02KP EAST DEREHAM EA 94.8 G0LGJ 52.657 0.843
GB3AK 23CM 1297.350000 1277.350000 A IO81RO BRISTOL SW 94.8 G4CJZ 51.591 -2.539
GB3AL 2M RV59 145.737500 145.137500 A IO91QP AMERSHAM SE 77.0 M0ZPU 51.65 -0.617
GB3AM 6M R50-13 50.840000 51.340000 A IO91QP AMERSHAM SE 77.0 M0ZPU 51.65 -0.617
GB3AN 70CM RB08 433.200000 434.800000 AF IO73UJ AMLWCH WM 110.9 MW0GCT 53.391 -4.301
GB3AO 70CM RU78 430.975000 438.575000 A IO87 ABOYNE SCOT 67.0 G4SCY 57.1 -2.9
GB3AR 2M RV56 145.700000 145.100000 AF IO73VC CAERNARFON WM 110.9 GW4KAZ 53.124 -4.201
GB3AS 2M RV48 145.600000 145.000000 A IO85MC LANGHOLM SCOT 77.0 GM6LJE 55.112 -2.933
GB3AU 70CM RB07 433.175000 434.775000 A IO91QP AMERSHAM SE 82.5 M0ZPU 51.65 -0.617
GB3AV 70CM RB02 433.050000 434.650000 A IO91OT AYLESBURY SE 118.8 G8GQJ 51.814 -0.813
GB3AW 70CM RB10 433.250000 434.850000 A IO91GH NEWBURY SW 71.9 G8DOR 51.322 -1.442
GB3AY 2M RV52 145.650000 145.050000 A IO75OR DALRY SCOT 103.5 MM0YET 55.729 -4.763
GB3BA 70CM RBW26 433.325000 438.325000 AF IO91 BASINGSTOKE SW 71.9 G8GTZ 51.2 -1.1
GB3BA-L 70CM 438.325000 433.325000 F IO91KG66 BASINGSTOKE SW M7NGY 51.278 -1.112
GB3BB 2M RV56 145.700000 145.100000 A IO81 BRECON WM 94.8 MW0XDD 52 -3.5
GB3BC 2M RV60 145.750000 145.150000 A IO81IO PONTYPRIDD WM 94.8 GW0UXJ 51.612 -3.303
GB3BD 70CM RU65 430.812500 438.412500 A IO92IB BANBURY SW 71.9 M0NCV 52.042 -1.192
GB3BE 70CM RU69 430.862500 438.462500 AF IO85 DUNS SCOT 118.8 GM7LUN 55.8 -2.4
GB3BF 2M RV63 145.787500 145.187500 A IO92SD BEDFORD SE 77.0 G8MGP 52.154 -0.475
GB3BG 2M RV60 145.750000 145.150000 AM IO80 CHULMLEIGH SW 1 G7SOJ 50.9 -3.9
GB3BH 70CM RU79 430.987500 438.587500 AM JO00FU BEXHILL-ON-SEA SE 77.0 M0JDN 50.851 0.479
GB3BI 2M RV58 145.725000 145.125000 A IO77RM MUIR OF ORD SCOT 67.0 MM0GKB 57.513 -4.538
GB3BK 70CM RU72 430.900000 438.500000 A JO01AK BROMLEY SE 103.5 G0WYG 51.427 0.01
GB3BL 70CM RU70 430.875000 438.475000 A IO92SD BEDFORD SE 77.0 G8MGP 52.154 -0.475
GB3BM 2M RV57 145.712500 145.112500 A IO82 ROWLEY REGIS CEN 67.0 G8PYT 52.5 -2
GB3BN 70CM RB0 433.000000 434.600000 A IO91OJ BRACKNELL SW 118.8 G8DOR 51.414 -0.796
GB3BP 70CM RU77 430.962500 438.562500 A IO91SR HEMEL HEMPSTEAD SE 82.5 G7HMV 51.726 -0.432
GB3BQ 70CM RU68 430.850000 438.450000 A IO92 BIGGLESWADE EA 94.8 G4CPO 52.1 -0.2
GB3BR 70CM RU65 430.812500 438.412500 A IO90 HOVE SE 88.5 G4WTV 50.8 -0.2
GB3BS 70CM RU68 430.850000 438.450000 A IO81TK BRISTOL SW 118.8 G4SDR 51.431 -2.409
GB3BT 2M RV56 145.700000 145.100000 AMF IO85WT BERWICK ON TWEED SCOT 1 GM1DSV 55.818 -2.085
GB3BU 70CM RU77 430.962500 438.562500 A IO70RT BUDE SW 77.0 G1BHM 50.827 -4.507
GB3BV 70CM RB01 433.025000 434.625000 AF IO91SR HEMEL HEMPSTEAD SE 82.5 G7HMV 51.726 -0.432
GB3BW 70CM RU65 430.812500 438.412500 A IO93HO WAKEFIELD NOR 88.5 M0YDG 53.619 -1.413
GB3BX 2M RV54 145.675000 145.075000 AM IO82 CLEOBURY NORTH CEN 13 G1MAW 52.5 -2.6
GB3BY 70CM RU78 430.975000 438.575000 A IO83 PRESTON NOR 82.5 G7TRL 53.8 -2.7
GB3BZ 70CM RU68 430.850000 438.450000 AM JO01GW BRAINTREE EA 3 G0DEC 51.929 0.531
GB3CA 70CM RB13 433.325000 434.925000 A IO84OT CARLISLE NOR 77.0 GM6KWU 54.816 -2.827
GB3CB 70CM RB14 433.350000 434.950000 A IO92BL BIRMINGHAM CEN 67.0 G8NDT 52.464 -1.888
GB3CC 70CM RU76 430.950000 438.550000 A IO90 CHICHESTER SW 88.5 G4WTV 50.8 -0.7
GB3CD 2M RV55 145.687500 145.087500 AF IO94DR CROOK NOR 118.8 G5RJD 54.735 -1.745
GB3CE 70CM RB14 433.350000 434.950000 A JO01KV COLCHESTER EA 67.0 G0MBA 51.909 0.899
GB3CF 2M RV48 145.600000 145.000000 ADFN IO92IQ MARKFIELD CEN 77.0 M0VSE 52.693 -1.282
GB3CG 2M RV58 145.725000 145.125000 A IO81VU GLOUCESTER SW 118.8 G3LVP 51.868 -2.175
GB3CH 70CM RU70 430.875000 438.475000 A IO70SM LISKEARD SW 77.0 G4RKY 50.51 -4.439
GB3CI 70CM RU66 430.825000 438.425000 A IO92QM CORBY CEN 77.0 G7HPE 52.505 -0.646
GB3CJ 10M 10M 29.640000 29.540000 A IO92LJ WEST HADDON CEN 77.0 G1IRG 52.348 -1.082
GB3CL 70CM RB09 433.225000 434.825000 A JO01OT CLACTON EA 67.0 G0MBA 51.809 1.215
GB3CM 70CM RU69 430.862500 438.462500 AF IO71VW CARMARTHEN WM 94.8 GW8KCY 51.922 -4.219
GB3CO 2M RV53 145.662500 145.062500 A IO92QM CORBY CEN 77.0 G1JSP 52.505 -0.646
GB3CP 2M RV59 145.737500 145.137500 A IO64FI FERMANAGH NI 110.9 GI6JPO 54.354 -7.529
GB3CQ 6M R50-04 50.750000 51.250000 A IO90ST WORTHING SE 88.5 G4WTV 50.834 -0.422
GB3CR 70CM RB06 433.150000 434.750000 A IO83 CAERGWRLE WM 110.9 M0OBW 53.1 -3.1
GB3CS 2M RV60 145.750000 145.150000 A IO85 MOTHERWELL SCOT 103.5 GM8HBY 55.8 -4
GB3CU 70CM UR63 438.387500 430.787500 ADMF IO84GQ DEARHAM NOR 77.0 M5LEE 54.705 -3.452
GB3CV 70CM DMU29 439.362500 430.362500 A IO92FJ COVENTRY CEN 67.0 M1FJB 52.414 -1.51
GB3CW 2M RV49 145.612500 145.012500 A IO90 FAREHAM SW 71.9 M0LIH 50.8 -1.2
GB3CY 70CM RU69 430.862500 438.462500 A IO93KW YORK NOR 88.5 G4FUO 53.921 -1.153
GB3DA 2M RV58 145.725000 145.125000 AF JO01GR DANBURY EA 110.9 M1DOZ 51.716 0.574
GB3DB 6M R50-06 50.770000 51.270000 AF JO01HR DANBURY EA 110.9 M1DOZ 51.724 0.598
GB3DC 2M RV55 145.687500 145.087500 A IO92 DERBY CEN 71.9 G7NPW 52.9 -1.4
GB3DD 70CM RB10 433.250000 434.850000 AF IO86MM DUNDEE SCOT 94.8 GM4FLP 56.505 -2.966
GB3DE 70CM RB07 433.175000 434.775000 A JO02NF IPSWICH EA 110.9 G1NRL 52.237 1.101
GB3DF 70CM DVU50 439.625000 430.625000 ADF IO93 UPPER DENBY NOR 82.5 M0ODM 53.6 -1.7
GB3DG 2M RV62 145.775000 145.175000 AF IO74UV NEWTON STEWART SCOT 103.5 GM8CJG 54.894 -4.303
GB3DI 70CM RB06 433.150000 434.750000 A IO91 DIDCOT SW 118.8 G8CUL 51.6 -1.3
GB3DM 70CM RU74 430.925000 438.525000 ADF IO75QX DUMBARTON SCOT 103.5 GM7GDE 55.969 -4.583
GB3DN 2M RV51 145.637500 145.037500 AF IO70UW STIBB CROSS SW 77.0 G1BHM 50.925 -4.259
GB3DP 70CM DVU34 439.425000 430.425000 AF IO92UQ DEEPING ST JAMES CEN 88.5 G6YCA 52.668 -0.277
GB3DQ 70CM RU78 430.975000 438.575000 A IO70RI POLPERRO SW 77.0 G1YDQ 50.339 -4.512
GB3DR 2M RV59 145.737500 145.137500 AF IO80SN WEYMOUTH SW 71.9 G3VPF 50.555 -2.442
GB3DS 70CM RB13 433.325000 434.925000 A IO93KH WORKSOP CEN 71.9 G3XXN 53.303 -1.127
GB3DT 70CM RB0 433.000000 434.600000 AF IO80WU BLANDFORD SW 71.9 G0ZEP 50.871 -2.121
GB3DU 2M RV61 145.762500 145.162500 AM IO85 DUNS SCOT 1 GM7LUN 55.8 -2.4
GB3DV 70CM DVU56 439.700000 430.700000 M IO93DT BRADFORD NOR 2 M0VOB 53.808 -1.73
GB3DW 2M RV47 145.587500 144.987500 A IO80VP LULWORTH 71.9 M0MRP 50.635 -2.248
GB3DX 70CM RB12 433.300000 434.900000 A IO65HA DERRY/LONDONDERRY NI 110.9 MI0WJM 55.01 -7.364
GB3DY 2M RV49 145.612500 145.012500 AD JO00GU HASTINGS SE 103.5 G4FET 50.861 0.567
GB3DZ 70CM RU79 430.987500 438.587500 A IO92 DERBY CEN 71.9 G7NPW 52.9 -1.4
GB3EA 2M RV55 145.687500 145.087500 A JO02 BURY ST EDMUNDS EA 110.9 G1YFF 52.2 0.5
GB3EB 2M RV63 145.787500 145.187500 A JO00AS NEWHAVEN SE 88.5 G0TJH 50.793 0.044
GB3EC 70CM RBW08 433.100000 438.100000 AF IO83QL WARRINGTON NOR 82.5 G3RRR 53.482 -2.609
GB3ED 70CM RU71 430.887500 438.487500 AN IO85JW EDINBURGH SCOT 94.8 GM4GZW 55.934 -3.213
GB3EE 70CM RB12 433.300000 434.900000 A IO93 MANSFIELD CEN 71.9 G0RRZ 53.2 -1.2
GB3EF 6M R50-01 50.720000 51.220000 A JO02NG SUFFOLK EA 110.9 G0OZS 52.237 1.1
GB3EG 70CM RU73 430.912500 438.512500 A IO83QN WIGAN NOR 82.5 G3EGG 53.562 -2.654
GB3EH 2M RV55 145.687500 145.087500 A IO92GC BANBURY CEN 67.0 G4OHB 52.108 -1.475
GB3EI 2M RV49 145.612500 145.012500 ADMF IO67IN LOCHMADDY SCOT 88.5 GM8SAU 57.553 -7.334
GB3EK 70CM RU71 430.887500 438.487500 A JO01QJ MARGATE SE 103.5 M0LMK 51.381 1.404
GB3EL 70CM RU67 430.837500 438.437500 A JO02 ELY EA 156.7 G4BUH 52.4 0.3
GB3EM 2M RV61 145.762500 145.162500 A IO92LJ COLD ASHBY CEN 77.0 M1FJB 52.383 -1.05
GB3ER 70CM RB03 433.075000 434.675000 AF JO01GR DANBURY EA 110.9 M1DOZ 51.716 0.574
GB3ES 2M RV54 145.675000 145.075000 A JO00 HASTINGS SE 103.5 G6ZZX 50.9 0.6
GB3EU 70CM DVU34 439.425000 430.425000 A JO02NI DISS EA 110.9 M0ZAH 52.368 1.164
GB3EV 2M RV56 145.700000 145.100000 A IO84SQ DUFTON NOR 77.0 G0TNF 54.68 -2.462
GB3EW 2M RV49 145.612500 145.012500 A IO80 EXETER SW 77.0 M0JQH 50.7 -3.5
GB3EX 70CM RU76 430.950000 438.550000 A IO80GT SILVERTON SW 77.0 G7NBU 50.836 -3.47
GB3EZ 70CM RU78 430.975000 438.575000 A JO02 HAVERHILL EA 110.9 G1YFF 52.1 0.4
GB3FA 2M RV57 145.712500 145.112500 A IO93HI SHEFFIELD NOR 82.5 M0PCF 53.349 -1.34
GB3FC 70CM RU68 430.850000 438.450000 A IO83LU BLACKPOOL NOR 82.5 G3UIS 53.859 -3.048
GB3FE 2M RV53 145.662500 145.062500 AM IO86BC STIRLING SCOT 1 GM0MZB 56.107 -3.846
GB3FF 2M RV48 145.600000 145.000000 A IO86 UPPER LARGO SCOT 103.5 GM7LUN 56.2 -2.9
GB3FG 2M RV57 145.712500 145.112500 AF IO71 CARMARTHEN WM 94.8 GW8KCY 52 -4.3
GB3FH 6M R50-06 50.770000 51.270000 A IO81OH SOMERSET SW 77.0 G4RKY 51.298 -2.81
GB3FI 70CM RU74 430.925000 438.525000 A IO81OH CHEDDAR SW 77.0 G4RKY 51.298 -2.81
GB3FK 2M RV60 145.750000 145.150000 A JO01 FOLKESTONE SE 103.5 M1CMN 51.1 1.2
GB3FM 23CM RM2 1297.050000 1291.050000 A IO91OF FARNHAM SW 100.0 G4EPX 51.238 -0.825
GB3FN 70CM RB15 433.375000 434.975000 A IO91OF FARNHAM SW 82.5 G4EPX 51.238 -0.825
GB3FO 70CM DVU-R20 430.250000 439.250000 A IO83LT BLACKPOOL NOR 82.5 G0WDA 53.807 -3.035
GB3FQ 6M RW50-05 50.760000 51.760000 A IO92BL BIRMINGHAM CEN 67.0 G8NDT 52.465 -1.887
GB3FR 2M RV62 145.775000 145.175000 A JO03AE SPILSBY LINCS. EA 71.9 M1FJB 53.171 0.027
GB3FU 2M RV60 145.750000 145.150000 A IO92 NOTTINGHAM CEN 71.9 M5ADU 53 -1.2
GB3FX 6M R50-10 50.810000 51.310000 A IO91OF FARNHAM SW 82.5 G4EPX 51.238 -0.825
GB3GC 6M R50-04 50.750000 51.250000 A IO91BS NORTHLEACH SW 77.0 M0XRB 51.774 -1.884
GB3GD 2M RV50 145.625000 145.025000 A IO74SG SNAEFELL IOM NOR 110.9 GD4HOZ 54.262 -4.463
GB3GF 70CM RB12 433.300000 434.900000 A IO91RF GUILDFORD SW 88.5 G4EML 51.23 -0.582
GB3GH 70CM RB05 433.125000 434.725000 A IO81VU GLOUCESTER SW 118.8 G3LVP 51.868 -2.175
GB3GJ 2M RV51 145.637500 145.037500 AD IN89WE ST HELIER SW 71.9 GJ8PVL 49.2 -2.114
GB3GL 70CM RU72 430.900000 438.500000 AF IO75WU GLASGOW SCOT 103.5 GM3SAN 55.85 -4.103
GB3GM 2M RV50 145.625000 145.025000 AF IO82TA HOLLYBUSH CEN 67.0 G7KPR 52.026 -2.346
GB3GR 70CM RU68 430.850000 438.450000 A IO92QV GRANTHAM CEN 71.9 G0OJF 52.909 -0.584
GB3GT 70CM RU70 430.875000 438.475000 A IO93WN GRIMSBY CEN 71.9 G8OOS 53.554 -0.093
GB3GU 70CM RB13 433.325000 434.925000 A IN89RK GUERNSEY SW 71.9 GU6EFB 49.457 -2.537
GB3GY 70CM RU67 430.837500 438.437500 A JO02UO GREAT YARMOUTH EA 94.8 G4TAD 52.591 1.711
GB3HA 2M RV60 145.750000 145.150000 AF IO84 HEXHAM NOR 118.8 M0TKF 55 -2.1
GB3HB 70CM RB15 433.375000 434.975000 AF IO70OJ ROCHE SW 77.0 G4WVD 50.382 -4.826
GB3HC 70CM RU71 430.887500 438.487500 A JO01BS HARLOW EA 82.5 G7JQJ 51.778 0.125
GB3HD 70CM RB09 433.225000 434.825000 AF IO93BP HUDDERSFIELD NOR 82.5 G0ISX 53.646 -1.873
GB3HE 70CM RU74 430.925000 438.525000 AF JO00HV HASTINGS SE 103.5 M9PWD 50.883 0.588
GB3HF 70CM RU78 430.975000 438.575000 A IO93KM DONCASTER NOR 77.0 G0MMM 53.529 -1.091
GB3HG 2M RV50 145.625000 145.025000 AF IO94JF THIRSK NOR 88.5 G8IMZ 54.229 -1.209
GB3HH 2M RV56 145.700000 145.100000 A IO93BF BUXTON CEN 71.9 G7EKY 53.225 -1.908
GB3HI 2M RV56 145.700000 145.100000 A IO76DK ISLE OF MULL SCOT 103.5 MM0JRM 56.458 -5.729
GB3HJ 70CM RB01 433.025000 434.625000 A IO94EB HARROGATE NOR 118.8 G4MEM 54.065 -1.654
GB3HK 70CM RB02 433.050000 434.650000 A IO85 SELKIRK SCOT 118.8 GM7LUN 55.6 -2.8
GB3HM 6M R50-11 50.820000 51.320000 A IO93GA BELPER CEN 71.9 G8IQP 53.004 -1.562
GB3HN 70CM DVU48 439.600000 430.600000 A IO82 LUDLOW CEN 103.5 M0HOY 52.4 -2.6
GB3HO 70CM RU71 430.887500 438.487500 AF IO91TB HORSHAM SE 88.5 G4LRP 51.046 -0.387
GB3HP 70CM DMU26 439.325000 430.325000 A IO83MH HOOTON WIRRAL CEN 67.0 G4YWD 53.303 -2.943
GB3HR 70CM RB14 433.350000 434.950000 A IO91TO HARROW SE 82.5 G3YXZ 51.623 -0.357
GB3HS 2M RV52 145.650000 145.050000 ADF IO93RS HULL NOR 88.5 G3GJA 53.78 -0.554
GB3HT 70CM RB11 433.275000 434.875000 A IO92HN HINCKLEY CEN 77.0 M0RVD 52.545 -1.372
GB3HU 2M RV48 145.600000 145.000000 A IO93BP HUDDERSFIELD NOR 82.5 G0ISX 53.646 -1.874
GB3HW 70CM RB13 433.325000 434.925000 A JO01CN GIDEA PARK SE 110.9 G4GBW 51.583 0.212
GB3HY 70CM RU72 430.900000 438.500000 A IO90WX HAYWARDS HEATH SE 88.5 G7AIE 50.992 -0.093
GB3HZ 6M RW50-12 50.830000 51.830000 A JO02NN NORWICH EA 94.8 MX0WVV 52.566 1.105
GB3IC 70CM RB05 433.125000 434.725000 AF IO82WN WOLVERHAMPTON CEN 67.0 M0RNW 52.568 -2.136
GB3IE 70CM DMU27 439.337500 430.337500 A IO92UF EATON SOCON CEN 77.0 G4ZWH 52.225 -0.288
GB3IG 2M RV62 145.775000 145.175000 A IO68QE STORNOWAY SCOT 88.5 MM0KMQ 58.181 -6.584
GB3IH 70CM DVU58 439.725000 430.725000 A JO02OB IPSWICH EA 110.9 G6PDE 52.057 1.197
GB3II 70CM DMU26 439.325000 430.325000 A JO02NH EYE EA 110.9 G5TOM 52.295 1.084
GB3IK 2M RV61 145.762500 145.162500 A JO01FJ ROCHESTER SE 103.5 G6CKK 51.404 0.489
GB3IM-C 70CM RU66 430.825000 438.425000 A IO74SD DOUGLAS IOM NOR 110.9 GD4HOZ 54.141 -4.493
GB3IM-P 70CM RU70 430.875000 438.475000 A IO74PF PEEL IOM NOR 110.9 GD4HOZ 54.219 -4.7
GB3IM-R 70CM RU66 430.825000 438.425000 A IO74TI RAMSEY IOM NOR 71.9 GD4HOZ 54.361 -4.386
GB3IM-S 70CM RB05 433.125000 434.725000 A IO74SG DOUGLAS IOM NOR 110.9 GD4HOZ 54.264 -4.461
GB3IN 2M RV51 145.637500 145.037500 ADMFPN7 IO93GC TANSLEY NR MATLOCK CEN 71.9 G4TSN 53.131 -1.472
GB3IR 2M RV61 145.762500 145.162500 A IO94DJ RICHMOND NOR 88.5 G4FZN 54.412 -1.746
GB3IS 70CM RU71 430.887500 438.487500 ADMF IO67HC ISLE OF SOUTH UIST SCOT 94.8 GM8SAU 57.103 -7.348
GB3IV 2M RV55 145.687500 145.087500 A I065PE PORTSTEWART NI 110.9 MI0KAM 55.18 -6.701
GB3IV 2M RV55 145.687500 145.087500 A I065PE PORTSTEWART NI 110.9 MI0KAM 55.18 -6.701
GB3IW 70CM RB09 433.225000 434.825000 A IO90IQ NEWPORT SW 71.9 M0RQD 50.683 -1.278
GB3JB 2M RV63 145.787500 145.187500 AM IO81VC MERE WILTSHIRE SW 5 G3ZXX 51.099 -2.191
GB3JD 2M RV48 145.600000 145.000000 A JO01KE BOUGHTON ALUPH SE 103.5 M0SDJ 51.188 0.892
GB3JG 70CM DVU62 439.775000 430.775000 AF IO80SO WEYMOUTH SW 71.9 G8IKP 50.612 -2.471
GB3JH 70CM RU69 430.862500 438.462500 AF IO81EA TIVERTON SW 77.0 G6ASK 51.012 -3.612
GB3JL 2M RV63 145.787500 145.187500 A IO70SM LISKEARD SW 77.0 G4RKY 50.51 -4.439
GB3JM 70CM RU67 430.837500 438.437500 AM I065PE PORTSTEWART NI 3 MI0KAM 55.18 -6.701
GB3JR 70CM RU78 430.975000 438.575000 A IO93HB ALFRETON CEN 71.9 M5ADU 53.076 -1.364
GB3JZ 70CM RU73 430.912500 438.512500 A IO90HX EASTLEIGH SW 71.9 G6XJZ 50.988 -1.39
GB3KE 2M RV55 145.687500 145.087500 AF IO75UV GLASGOW SCOT 103.5 GM7SVK 55.915 -4.308
GB3KH 70CM RBW30 433.375000 438.375000 A JO01GJ CHATHAM SE 103.5 M8SGG 51.371 0.549
GB3KI 2M RV53 145.662500 145.062500 AD JO01NI HERNE BAY SE 103.5 G4TKR 51.362 1.148
GB3KK 70CM RU78 430.975000 438.575000 A IO65VE BALLYCASTLE NI 110.9 MI0CRQ 55.2 -6.186
GB3KL 70CM RB04 433.100000 434.700000 AF JO02FR KINGS LYNN EA 94.8 G0IJU 52.713 0.421
GB3KN 2M RV56 145.700000 145.100000 A JO01GH BREDHURST SE 103.5 G3VFC 51.332 0.576
GB3KP 70CM RU67 430.837500 438.437500 A IO70JB HELSTON SW 77.0 M0RRX 50.071 -5.24
GB3KR 70CM RU65 430.812500 438.412500 A IO82UI STOURPORT ON SEVERN CEN 118.8 G7SAI 52.342 -2.261
GB3KS 2M RV50 145.625000 145.025000 AF JO01PA DOVER SE 103.5 M1CMN 51.144 1.318
GB3KT 70CM RU68 430.850000 438.450000 A IO93AU KEIGHLEY NOR 74.4 M0DIT 53.87 -1.925
GB3KV 70CM RU78 430.975000 438.575000 A IO75XX KILSYTH SCOT 103.5 GM3SAN 55.998 -4.038
GB3KW 70CM RU66 430.825000 438.425000 AF IO75UV GLASGOW SCOT 103.5 GM7SVK 55.915 -4.308
GB3KX 70CM RU67 430.837500 438.437500 A IO91 LONDON SE 82.5 G7SMD 51.5 -0.1
GB3KY 2M RV57 145.712500 145.112500 A JO02FS KINGS LYNN EA 94.8 G1SCQ 52.781 0.479
GB3LA 70CM DVU60 439.750000 430.750000 A IO83QP CHORLEY NOR 82.5 M0XXD 53.665 -2.612
GB3LB 2M RV63 145.787500 145.187500 A IO85 LAUDER SCOT 118.8 GM7LUN 55.8 -2.9
GB3LC 70CM RU75 430.937500 438.537500 AN IO93WH LOUTH CEN 71.9 M9JAB 53.325 -0.119
GB3LD 2M RV54 145.675000 145.075000 A IO84OA LANCASTER NOR 110.9 G1MAW 54.032 -2.763
GB3LE 70CM RB04 433.100000 434.700000 AF IO92IQ MARKFIELD CEN 77.0 M1NAS 52.693 -1.282
GB3LG 70CM RU79 430.987500 438.587500 A JO01AM STRATFORD SE 82.5 G7HMV 51.534 0.007
GB3LH 70CM RB15 433.375000 434.975000 AF IO82OP SHREWSBURY CEN 103.5 M1DQI 52.657 -2.781
GB3LI 70CM RB10 433.250000 434.850000 A IO83LL LIVERPOOL NOR 82.5 G3WIC 53.461 -3.014
GB3LL 70CM RB0 433.000000 434.600000 A IO82 LLANGOLLEN WM 94.8 G7RPG 53 -3.1
GB3LM 2M RV58 145.725000 145.125000 AFD IO93RF LINCOLN CEN 71.9 M0TEF 53.234 -0.536
GB3LN 70CM RU74 430.925000 438.525000 A IO92IQ COALVILLE CEN 118.8 M0HEL 52.685 -1.281
GB3LO 23CM RM14W 1297.350000 1257.350000 AD JO02UL LOWESTOFT EA 94.8 G4TAD 52.474 1.741
GB3LP 70CM DMU28 439.350000 430.350000 A IO83 HALEWOOD NOR 82.5 G4LEE 53.4 -2.8
GB3LR 70CM RU69 430.862500 438.462500 A JO00AS NEWHAVEN SE 88.5 G0TJH 50.783 0.053
GB3LS 70CM RB02 433.050000 434.650000 A IO93RF LINCOLN CEN 71.9 M0TEF 53.234 -0.536
GB3LT 70CM RB10 433.250000 434.850000 AF IO91SV LUTON SE 77.0 G6OUA 51.912 -0.458
GB3LU 2M RV54 145.675000 145.075000 A IP90JD LERWICK SCOT 77.0 GM0GFL 60.144 -1.206
GB3LV 70CM RU69 430.862500 438.462500 A IO91XP NORTH LONDON SE 82.5 G4DFB 51.653 -0.082
GB3LW 70CM DMU30 439.375000 430.375000 AMPN IO84OA LANCASTER NOR 110.9 M0DWK 54.011 -2.787
GB3LY 2M RV48 145.600000 145.000000 A IO65NC LIMAVADY NI 110.9 MI1VOX 55.108 -6.887
GB3LZ 2M RV53 145.662500 145.062500 AMF IO80AU WINKLEIGH SW 77.0 G4MQQ 50.865 -3.943
